
Do you know the recent, Apple iPhone product? Have you come across this topic? we are going to explain in full the use of Apple iPhone
Thank you for reading this post, don't forget to subscribe!Apple iPhone 13
iPhone 12
iPhone x
iPhone 11
iPhone XR
iPhone SE
Apple iPhone 14 Pro max
iPhone 13 Pro max
Here are the names of Apple iPhones and the tag price of each of them.
Apple iPhone 13
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, September 14 Status Available. Released 2021, September 24 |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) Weight 174 g (6.14 oz) |
Weight | 174 g (6.14 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminium frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by)
IP68 dust/water resistant (up to 6m for 30 min) |
|
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
PLATFORM | OS | iOS 15, upgradable to iOS 16.4.1 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe | |
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL | 3D, (depth/biometrics sensor) | |
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker 3.5mm jack | Yes, with stereo speakers 3.5mm jack No |
COMMS WLAN | Single | 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB Lightning | USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised)15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colours | Midnight, Blue, Pink, Red, Green Models A2633, A2482, A2631, A2634, A2635, iphone14,5 |
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
SAR EU | EU 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu:775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery life | Endurance rating 89h |
How Much Is Apple iPhone 13 In Nigeria Slot
Apple iPhone 13 Price in Nigeria is at the price of ₦446,500 if you have to amount of money, you will be able to buy iPhone 13
Also,see: Latest Phones To Buy In 2023
iPhone 12
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, October 23 | |
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminium frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
PLATFORM | OS | iOS 14.1, upgradable to iOS 16.4.1 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe | |
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
SELFIE CAMERA | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
|
MISC | Colours | Black, White, Red, Green, Blue, Purple |
Models | A2403, A2172, A2402, A2404, iPhone13,2 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 568674 (v8) GeekBench: 4067 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Display | Contrast ratio: Infinite (nominal) | |
Battery life | Endurance rating 84h |
How Much Is Apple iPhone 12 In Nigeria Slot
Apple iPhone 12 Price in Nigeria is at the price of NGN 442,680 if you have to amount of money, you will be able to buy iPhone 12
iPhone x
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2017, September 12 |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
Build | Glass front (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM
IP67 dust/water resistant (up to 1m for 30 min) |
|
DISPLAY | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Protection | Scratch-resistant glass | |
PLATFORM | IOS | iOS 11.1.1, up to iOS 16.4.1 |
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
MEMORY | slot No | |
Internal | 64GB 3GB RAM, 256GB 3GB RAM NVMe |
|
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers 3.5mm jack No |
COMMS WLAN | Wi-Fi | 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
Radio | No | |
USB Lightning | USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) | |
Colour | Space Gray, Silver | |
MISC | Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 |
SAR | 1.09 W/kg (head) 1.17 W/kg (body) | |
TESTS | Performance | AnTuTu: 233100 (v7)
GeekBench: 10215 (v4.4) |
Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | |
Camera | Photo / Video | |
Audio | quality Noise -93.7dB / Crosstalk -82.8dB | |
Battery | life Endurance rating 74h |
How Much Is Apple iPhone X In Nigeria Slot
Apple iPhone X Price in Nigeria is at the price of ₦ 310,000 if you have to amount of money, you will be able to buy iPhone X
Also see: Top Samsung galaxy Smartphones, Latest, Battery, Camera, Price, Storage, 5G
iPhone 11
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2019, September 10 Status Available. Released 2019, September 20 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in)
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China IP68 dust/water resistant (up to 2m for 30 min) |
|
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) Protection Scratch-resistant glass |
|
PLATFORM | OS | iOS 13, upgradable to iOS 16.4.1 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
Card | slot No | |
MEMORY | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
MAIN CAMERA | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HDR | |
SOUND | Loudspeaker | Yes, with stereo speakers 3.5mm jack No |
COMMS WLAN | Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
Radio | No | |
FEATURES | Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
|
Models | A2221, A2111, A2223, iPhone12,1 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body)
EU 0.95 W/kg (head) 0.99 W/kg (body) |
|
TESTS | Performance | AnTuTu: 419453 (v7)
GeekBench: 13882 (v4.4) |
Display | Contrast | ratio: 1505:1 (nominal) |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
Audio | quality | Noise -94.2dB / Crosstalk -80.8dB |
Battery | life Endurance rating 94h |
How Much Is Apple iPhone 11 In Nigeria Slot
Apple iPhone 11 Price in Nigeria is at the price of NGN 323,175 if you have to amount of money, you will be able to buy iPhone 11