
Here is the Latest, Quality, highest, and fastest, SmartPhones, To Buy In 2023
Thank you for reading this post, don't forget to subscribe!What is the best phone to buy in 2023? , What is the best phone to buy in 2023? , What phone will come out in 2023? , What iPhone will stop in 2023? , What new Samsung phones are coming out in 2023?, Which phone is best camera quality? , How much is iPhone 14? What are the latest Android phones in Nigeria and their prices? Today we’ll review the best-selling newly launched Android phones in the Nigerian market currently.
When a phone is newly launched in the Nigerian market, everyone is worried to get their hands on them but what are the best-selling newly released mobile phones in Nigeria at the moment? right here now If you need these phones’ prices and specifications, you are a lucky person because you will see the current price list of all the latest smartphones like iPhones, Androids, ETC in Nigeria.
In this nice post, the correct post of 9jatrendy Tech Price will also make a buying guide by reviewing the latest, quality Android phones in Nigeria 2023 that currently have the highest user ratings in performance and specifications.
9jatrendy Tech also recommends you checkout the latest Tecno phones and iPhones, infinix phones prices in Nigeria and if you like or need the best quality budget phones, we also recommend reading my former post on the Cheapest Android Phone In Nigeria.
Best New Smartphone 2023
Here smartphones like Apple and Samsung feature here of course, but looking forward away to Android opponents such as Oppo, OnePlus, Google, and Xiaomi, etc, could mean you find your ideal pocket partner. You can Trust us on this idea, these phones all deliver – just all a little differently, and that’s a great thing. Note: Good competition means the best phones for everyone like you reading these now!
1. Google Pixel 7 Pro – Full phone specifications
Is Google pixel 7 Pro launched?, How much is Google Pixel 7 in Naira? , Is Google pixel 7 Pro launched?, How much will Pixel 7 Pro cost? , Is Pixel 7 Pro is better than iPhone 14? ,google pixel 7 pro review, google pixel 7 pro price, google pixel 7 pro 256gb, google pixel 7 pro camera, google pixel 7 pro deals, google pixel 7 pro full specification, google pixel 7 pro vs iphone 14 pro max, google pixel 7 pro release date, google pixel 7 pro price, google pixel 7 pro 256gb, google pixel 7 pro review, google pixel 7 pro full specification, google pixel 7 pro camera, google pixel 7. pro case,

NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, October 06 |
---|---|---|
Status | Available. Released 2022, October 13 |
BODY | Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55″, 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm, AF |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
SELFIE CAMERA | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 23W wired, PD3.0, 50% in 30 min (advertised) 23W wireless Reverse wireless |
MISC | Colors | Obsidian, Snow, Hazel |
---|---|---|
Models | GP4BC, GE2AE | |
Price | $ 634.99 / € 717.00 / £ 628.41 / ₹ 69,980 |
TESTS | Performance | AnTuTu: 796369 (v9) GeekBench: 3187 (v5.1) GFXBench: 34fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery life |
Endurance rating 83h
|
Pricing
128GB 12GB RAM | $ 761.00![]() |
$ 809.00![]() |
256GB 12GB RAM | $ 634.99![]() |
$ 937.00![]() |
512GB 12GB RAM | $ 749.00![]() |
₹ 93,990![]() |
RENEWED | £ 565.00![]() |
2. iPhone 14 Pro – Best iPhone 2023
iPhone 14 Pro is a good phone ever because am using it now and is very nice good and grab your own.

People Also Ask These Questions, But You Will See All Answer Here:
How much is iPhone 14 Pro Naira? , Are iPhone 14 Pro phones available?, How expensive will the iPhone 14 Pro be? , Is iPhone 14 Pro Max in Nigeria yet?, How much will iPhone 14 cost? , Is iPhone 14 waterproof? , Can iPhone 14 take pictures underwater?, Is iPhone 14 dual sim? ,Is iPhone 14 wireless charging? , iphone 14 pro price, iphone 14 pro max, iphone 14 pro colors, iphone 14 pro max colors, iphone 14 pro 256gb, iphone 14 pro max features,iphone 14 pro max,
iphone 14 pro, iphone 14 pro max price, iphone 14 pro price,
iphone 14 pro max case, iphone 14 pro max release date, iphone 14 pro max price in pakistan,
iphone 14 pro case, iphone 14 pro colors, iphone 14 pro vs pro max, apple iphone 14 pro max,
apple iphone 14 pro max release date, apple iphone 14 pro, apple iphone 14 pro max price, iphone 13 pro vs iphone 14 pro, iphone 14 vs iphone 14 pro, iphone 14 plus vs iphone 14 pro max,
iphone 14 vs 14 pro.

Versions: A2890 (International); A2650 (USA); A2889 (Canada, Japan); A2892 (China, Hong Kong); A2891 (Russia)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 16.4.1 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
---|---|---|
Models | A2890, A2650, A2889, A2892, iphone15,2 | |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Price | $ 959.99 / € 1,089.30 / £ 1,039.00 / ₹ 119,999 |
TESTS | Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life |
Endurance rating 86h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 6GB RAM | $ 959.99![]() |
$ 999.99![]() |
256GB 6GB RAM | $ 1,099.99![]() |
$ 1,189.95![]() |
512GB 6GB RAM | $ 1,299.99![]() |
€ 1,438.28![]() |
RENEWED | $ 1,010.00![]() |
£ 827.00![]() |

samsung galaxy s23 plus, samsung galaxy s23 ultra release date, samsung galaxy s23 ultra reviews, samsung galaxy s23 ultra unlocked, samsung galaxy s23 ultra release date,
samsung galaxy s23 ultra price in nigeria, samsung galaxy s22 ultra vs samsung galaxy s23 ultra specs, what is the maximum camera resolution on samsung galaxy s23 ultra, samsung galaxy s23+ vs samsung galaxy s23 ultra specs,
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, February 01 |
---|---|---|
Status | Available. Released 2023, February 17 |
BODY | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 |
MAIN CAMERA | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
---|---|---|
Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | |
SAR | 1.12 W/kg (head) 0.92 W/kg (body) | |
SAR EU | 0.96 W/kg (head) 1.40 W/kg (body) | |
Price | $ 959.00 / € 1,095.00 / £ 1,007.40 / ₹ 124,999 |
TESTS | Performance | AnTuTu: 1241531 (v9) GeekBench: 4927 (v5.1) GFXBench: 67fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Battery life |
Endurance rating 126h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 8GB RAM | $ 959.00![]() |
$ 1,024.00![]() |
256GB 12GB RAM | $ 1,010.00![]() |
$ 1,029.99![]() |
512GB 12GB RAM | $ 1,115.00![]() |
$ 1,198.99![]() |
RENEWED | £ 799.00![]() |

Tecno Spark Go 2023 Full phone specifications
Here you can see that Tecno has established a new entry-level phone under its Spark Go series in India. The smartphone features a 5000 mAh battery with type-c charging support for Rs 7000. Check specs and availability.
See Some Questions People Is Asking About the New Tekno Smartphone.